1) Environmental (E)
Energy and GHG Management
| Category | Unit | 2024 | 2025 | |
|---|---|---|---|---|
| Item | Sub-item | Total | Total | |
| Energy Consumption | Electricity | TJ | 13 | 13 |
| LNG | TJ | - | - | |
| Steam / Heat | TJ | - | - | |
| Diesel / Kerosene / Gasoline | TJ | 1 | 1 | |
| Other Fuels | TJ | - | - | |
| Total | TJ | 14 | 16 | |
| Renewable / Non-renewable Energy | Renewable Energy | TJ | - | - |
| Non-renewable Energy | TJ | 14 | 16 | |
| Total | TJ | 14 | 16 | |
| Energy Intensity | TJ / KRW 100M | 0 | 0 | |
| Energy Reduction | Plan | TJ | - | - |
| Actual | TJ | - | - | |
| GHG Emissions (Scope 1, 2) | Scope 1 (Direct) | tCO2-eq | 46 | 84 |
| Scope 2 (Indirect) | tCO2-eq | 588 | 152 | |
| Total (Scope 1+2) | tCO2-eq | 686 | 236 | |
| GHG Intensity (Scope 1+2) | tCO2-eq / KRW 100M | - | 1 | |
| GHG Reduction | Plan | tCO2-eq | - | - |
| Actual | tCO2-eq | - | - | |
| Achievement Rate | % | - | - | |
Air Emissions
| Category | Unit | 2024 | 2025 | |
|---|---|---|---|---|
| Item | Sub-item | Total | Total | |
| Air Pollutant Emissions | NOx | kg | - | - |
| SOx | kg | - | - | |
| POPs | kg | - | - | |
| VOC | kg | - | - | |
| HAPs | kg | - | - | |
| Dust | kg | 71 | 78 | |
| Total | kg | 71 | 78 | |
Water and Wastewater
| Category | Unit | 2024 | 2025 | |
|---|---|---|---|---|
| Item | Sub-item | Total | Total | |
| Water Withdrawal | Groundwater | ton | - | - |
| Third-party Water Source (Tap Water) | ton | - | - | |
| Total | ton | - | - | |
| Total Water Discharge | ton | - | - | |
| Total Water Consumption | ton | - | - | |
| Total Wastewater Discharge | ton | - | - | |
| Total Wastewater Treatment | ton | - | - | |
| Pollutants in Wastewater Discharge | COD | ton | - | - |
| TOC | ton | - | - | |
| SS | ton | - | - | |
| Total Nitrogen (T-N) | ton | - | - | |
| Total Phosphorus (T-P) | ton | - | - | |
| BOD | ton | - | - | |
| Total | ton | - | - | |
Waste
| Category | Unit | 2024 | 2025 | |
|---|---|---|---|---|
| Item | Sub-item | Total | Total | |
| Waste Generated | General Waste | ton | - | 5 |
| Hazardous Waste | ton | - | - | |
| Total | ton | - | 5.0 | |
| General Waste Treatment | Landfill | ton | - | 5 |
| Incineration | ton | - | - | |
| Recycling | ton | - | - | |
| Others | ton | - | - | |
| Total | ton | - | 5 | |
| Hazardous Waste Treatment | Landfill | ton | - | - |
| Incineration | ton | - | - | |
| Recycling | ton | - | - | |
| Others | ton | - | - | |
| Total | ton | - | - | |
| Waste Recycled | ton | - | - | |
| Waste Recycling Rate | % | - | - | |
2) Social (S)
Workforce
| Category | Unit | 2025 | |
|---|---|---|---|
| Item | Sub-item | Total | |
| Total Employees (Regular + Non-regular) | No. | 62 | |
| Employees by Gender | Regular - Male | No. | 44 |
| Regular - Female | No. | 18 | |
| Regular - Total | No. | 62 | |
| Contract - Male | No. | - | |
| Contract - Female | No. | - | |
| Contract - Total | No. | - | |
| Employees by Age | Regular - Under 30 | No. | 11 |
| Regular - 30 to 49 | No. | 33 | |
| Regular - 50 and Above | No. | 12 | |
| Contract - Under 30 | No. | - | |
| Contract - 30 to 49 | No. | - | |
| Contract - 50 and Above | No. | - | |
| Avg. Training Hours by Position | Executives | hr/person | 72 |
| Managers | hr/person | 72 | |
| Non-managers | hr/person | 72 | |
| Workforce Diversity | Board Diversity - Male | No. | 3 |
| Board Diversity - Female | No. | - | |
| Board Diversity - Total | No. | 3 | |
| Board Age Diversity - Under 30 | No. | - | |
| Board Age Diversity - 30 to 49 | No. | 2 | |
| Board Age Diversity - 50 and Above | No. | 1 | |
| Employees with Disabilities | No. | - | |
| Veterans / Protected Persons | No. | - | |
| Foreign Employees | No. | 3 | |
| Female Ratio | % | 29 | |
| Female Talent Development | Female Managers | No. | 2 |
| Male Managers | No. | 21 | |
| Female Manager Ratio | % | 9 | |
New Hires
| Category | Unit | 2025 | |
|---|---|---|---|
| Item | Sub-item | Total | |
| New Hires (Regular + Contract) | Entry-level | No. | 8 |
| Experienced | No. | 7 | |
| Total | No. | 15 | |
| New Hires by Gender | Male | No. | 11 |
| Female | No. | 4 | |
| Total | No. | 15 | |
| New Hire Rate by Gender | Male | % | 73 |
| Female | % | 27 | |
| New Hires by Age | Under 30 | No. | 5 |
| 30 to 49 | No. | 10 | |
| 50 and Above | No. | - | |
| New Hire Rate by Age | Under 30 | % | 33 |
| 30 to 49 | % | 67 | |
| 50 and Above | % | - | |
Turnover
| Category | Unit | 2025 | |
|---|---|---|---|
| Item | Sub-item | Total | |
| Turnover | Voluntary | No. | 5 |
| Involuntary | No. | - | |
| Total | No. | 5 | |
| Turnover Rate | Voluntary Turnover Rate | % | 100 |
| Total Turnover Rate | % | 9 | |
| Turnover by Gender | Male | No. | 3 |
| Female | No. | 2 | |
| Total | No. | 5 | |
| Turnover Rate by Gender | Male | % | 60 |
| Female | % | 40 | |
| Turnover by Age | Under 30 | No. | 1 |
| 30 to 49 | No. | 4 | |
| 50 and Above | No. | - | |
| Turnover Rate by Age | Under 30 | % | 20 |
| 30 to 49 | % | 80 | |
| 50 and Above | % | - | |
Parental Leave
| Category | Unit | 2024 | 2025 | |
|---|---|---|---|---|
| Item | Sub-item | Total | Total | |
| Male | Eligible Employees for Parental Leave | No. | 8 | 9 |
| Parental Leave Users | No. | - | 2 | |
| Returned to Work after Leave | No. | - | - | |
| Stayed for 12+ Months after Return | No. | - | - | |
| Return-to-work Rate after Leave | % | - | - | |
| 12+ Month Retention Rate after Return | % | - | - | |
| Female | Eligible Employees for Parental Leave | No. | 2 | 3 |
| Parental Leave Users | No. | - | 1 | |
| Returned to Work after Leave | No. | - | - | |
| Stayed for 12+ Months after Return | No. | - | - | |
| Return-to-work Rate after Leave | % | - | - | |
| 12+ Month Retention Rate after Return | % | - | - | |
Industrial Accidents
| Category | Unit | 2025 | |
|---|---|---|---|
| Item | Sub-item | Total | |
| Employees | Injured Workers (Accident + Illness) | No. | 2 |
| Injury Rate | % | 0 | |
| Fatal Occupational Accidents | No. | - | |
| Fatality Rate per 10,000 Workers | Rate | - | |
| Accident Cases | Cases | 2 | |
| LTIFR | Cases / 1M hrs | 11 | |
| Non-employees | Number of Non-employees | No. | - |
| Injured Workers (Accident + Illness) | No. | - | |
| Injury Rate | % | - | |
| Fatal Occupational Accidents | No. | - | |
| Fatality Rate per 10,000 Workers | Rate | - | |
| Accident Cases | Cases | - | |
| LTIFR | Cases / 1M hrs | - | |
Labor Union
| Category | Unit | 2024 | 2025 | |
|---|---|---|---|---|
| Item | Sub-item | Total | Total | |
| Labor Union | Employees Covered by Collective Agreement | No. | 40 | 39 |
| Coverage Ratio among Total Employees | % | 71 | 63 | |
| Union Members | No. | 40 | 39 | |
| Unionization Rate | % | 71 | 63 | |
3) Governance (G)
Ethics and Compliance Management
| Category | Unit | 2024 | 2025 | |
|---|---|---|---|---|
| Item | Sub-item | Total | Total | |
| Employee Discrimination | Total Discrimination Cases | Cases | - | - |
| Reviewed Discrimination Cases | Cases | - | - | |
| Corruption Risk Assessment | Number of Sites | Sites | - | - |
| Site Ratio | % | - | - | |
| Corruption | Reported Corruption Cases | Cases | - | - |
| Disciplined Employees for Corruption | No. | - | - | |
| Unfair Trade | Violations of Unfair Trade Practices | Cases | - | - |
| Fines for Unfair Trade Practices | Million KRW | - | - | |
"-" indicates not applicable or not collected for the year.